You are here
Tecnological Itinerary
| Modules | ECTS | Terms of Choice |
|---|---|---|
| Advanced technological training | 40.5 |
|
| Seminars (offered along the semester) | 4.5 | 3 Optional seminars (1.5 ECTS) to be choosen between all the advanced seminars. |
| Master Thesis | 15 | Development of an academical-professional oriented work in one of the two academic areas. |
| Total | 60 | Â |
Â
Technological Itinerary |
|||||
|---|---|---|---|---|---|
|
Area
|
Courses
|
Credits
|
Semester
|
Type
|
Option
|
| Common Area | Land use | 4.5 ECTS | 1 | Required | Â |
| Environmental engineering | 4.5 ECTS | 2 | Required | Â | |
| Total | 9 ECTS | Â | |||
|
Academic Area: Hydraulic, Energy and Environment |
Hydroelectric engineering | 4.5 ECTS | 2 | Required for this academic area | Â |
| Coastal engineering | 4.5 ECTS | 1 | Â | ||
| Dam engineeering | 4.5 ECTS | 2 | Optional for both academic areas |  | |
| Water treatment | 4.5 ECTS | 1 | Â | ||
| Â | Â | Â | Â | ||
| Nuclear engineering and environment  | 4.5 ECTS | 1 |  | ||
| Total | 22.5 ECTS | Â | |||
|
Academic Area: Transport and Land Use |
Transport policy | 4.5 ECTS | 2 | Required for this academic area | Â |
| Urban planning and management | 4.5 ECTS | 2 | Â | ||
| Transport planning and economy | 4.5 ECTS | 1 |
Optional for both academic areas |
 | |
| Road and airport technology | 4.5 ECTS | 1 | Â | ||
| Traffic management | 4.5 ECTS | 2 | Â | ||
| Road pavements * | 4.5 ECTS | 2 | Â | ||
| Railway engineering | 4.5 ECTS | 1 | Â | ||
| Â | Â | Â | Â | ||
| Port management | 4.5 ECTS | 1 | Â | ||
| Total | Â 36 Â ECTS | Â | |||
| Â | Seminars | 4.5 ECTS | Â | ||
| Â | Master Thesis | 15 ECTS | Â | ||
* "Road and airport technology" course should be taken previously.
Â
English

