You are here
Research itinerary
| Modules | ECTS | Terms of choice |
|---|---|---|
| Courses | 40.5 |
|
| Seminars (offered along the semester) | 4.5 | Choose 3 optional seminars (1.5 ECTS) of the advanced seminars |
| Master Thesis | 15 | Development of a research project in one of the research lines of one of the recognized research groups |
| Total | 60 | Â |
Â
      Â
Research Itinerary |
|||||
|---|---|---|---|---|---|
|
Area
|
Courses
|
Credits
|
Semester
|
Type
|
Option
|
| Common Area | Land use | 4.5 ECTS | 1 | Requiered | Â |
| Environmental engineering | 4.5 ECTS | 2 | Requiered | Â | |
| Total | 9 ECTS | Â | |||
|
Academic Area: Hydraulic, Energy and Environment |
Hydroelectric engineering | 4.5 ECTS | 2 | Requiered for this academic area | Â |
| Coastal engineering | 4.5 ECTS | 1 |  | ||
| Â | Â | Â | Optional for both academic areas | Â | |
| Environmental hydraulic engineering | 4.5 ECTS | 1 | Â | ||
| Control of hidraulic systems | 4.5 ECTS | 2 |  | ||
| Urban water supply and sewage | 4.5 ECTS | 2 |  | ||
| Hidrogeology | 4.5 ECTS | 1 |  | ||
| Advanced dam engineering | 4.5 ECTS | 1 | Â | ||
| Analysis and effects of climate on coastal areas | 4.5 ECTS | 2 | Â | ||
| Aesthetnics in civil engineering | 4.5 ECTS | 1 |  | ||
| Total | 40.5 ECTS | Â | |||
|
Academic Area: Transport and Land Use |
Transport Policy | 4.5 ECTS | 2 | Requiered for this academic area | Â |
| Urban planning and management | 4.5 ECTS | 2 | Â | ||
| Infrastructure financing | 4.5 ECTS | 2 |
Optional for both academic areas |
 | |
| Methods for regional planning and sustainability | 4.5 ECTS | 1 | Â | ||
| Applied statistics for civil engineer | 4.5 ECTS | 1 | Â | ||
| Road design | 4.5 ECTS | 2 |  | ||
| Logistics and intermodal infrastructures | 4.5 ECTS | 1 | Â | ||
| Road operation systems  | 4.5 ECTS | 2 |  | ||
| Â | Â | Â | Â | ||
| Sustainable mobility strategies | 4.5 ECTS | 1 | Â | ||
| Total | 40.5 ECTS | Â | |||
| Seminars | 4.5 ECTS | Â | |||
| Master Thesis | 15 ECTS | Â | |||
Â
Â
Â
Â
English

