Courses of the Degree in Civil and Territorial Engineering
| Title | Year | ECTS | Teaching unit | Course coordinator |
|---|---|---|---|---|
| Strength of materials | 2º | 6 | Strength of materials | Carlos Zanuy Sánchez |
| Mechanics | 2º | 4,5 | Mechanics | José María Goicolea Ruigómez |
| Computational mechanics | 3º | 3 | Mechanics | Felipe Gabaldón Castillo |
| Structural Analysis | 3º | 4,5 | Structural Analysis | Miguel Fernández Ruiz |
| Concrete and metal structures | 3º | 9 | Concrete and steel structures | Hugo Corres Peiretti y Javier Pascual Santos |
| Construction of concrete and metal structures | 4º | 4,5 | Concrete and steel structures | Javier Pascual Santos y Hugo Corres Peiretti |
| Structural engineering | 4º | 4,5 | Structural Analysis | Miguel Fernández Ruiz |
Courses of the Degree in Biomedical Engineering
| Title | Year | ECTS | Teaching unit | Course coordinator |
|---|---|---|---|---|
| Fundamentals of biomechanics | 2º | 6 | Mechanics | Juan Carlos García Orden |
| Continuum biomechanics | 2º | 6 | Mechanics | José María Goicolea Ruigómez |
| Numerical methods in biomedicine | 3º | 6 | Mechanics | Francisco Navarro Valero (ETSI de Telecomunicación) |
Courses of the Degree in Environmental Technologies
| Title | Year | ECTS | Teaching unit | Course coordinator |
|---|---|---|---|---|
| Environmental modelling | 2º | 6 | Mechanics | Sergio Blanco |
Courses of the Master in Ingeniería de Caminos, Canales y Puertos
| Title | Year | ECTS | Teaching unit | Course coordinator |
|---|---|---|---|---|
| Applied elasticity | 1º | 4,5 | Structural Analysis/Strength of materials | Iván Muñoz Díaz |
| Computational methods in civil engineering | 1º | 4,5 | Mechanics | José M. Goicolea Ruigómez |
| Structural typology | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
| Dynamic and seismic analysis of structures | 2º | 4,5 | Strength of materials | Juan Carlos Mosquera Feijoó |
| Experimental structural analysis | 2º | 4,5 | Strength of materials | Carlos Zanuy Sánchez |
| Nonlinear behaviour of structures | 2º | 4,5 | Structural Analysis | José M. Arrieta Torrealba |
| Advanced Analysis of Structures | 2º | 4,5 | Structural Analysis | José M. Arrieta Torrealba |
| Morphology of bridges | 2º | 4,5 | Bridges | Antonio Martínez Cutillas |
| Design, analysis and construction of bridges | 2º | 4,5 | Bridges | Antonio Martínez Cutillas |
| Advanced analysis and design of metallic and mixed structures | 2º | 4,5 | Steel stuctures | Javier Pascual Santos |
| Advanced analysis and design of concrete structures | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
| Conservation, auscultation and rehabilitation of structures | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
| Structural Analysis of Masonry Historical Constructions | 2º | 4,5 | Concrete structures | Javier León González |
Courses of the Master in Engineering of Structures, Foundations and Materials.
| Title | Semester | ECTS | Teaching Unit | Course coordinator |
|---|---|---|---|---|
| Dynamic and seismic analysis of structures | 2º | 4,5 | Strength of materials | Ivan Muñoz Diaz |
| Finite elements | 1º | 4,5 | Mechanics | Felipe Gabaldón Castillo |
| Computational Mechanics | 1º | 4,5 | Mechanics | Juan Carlos García Orden |
| Fundamentals of Plasticity in Geomaterials | 2º | 4,5 | Mechanics | Diego Manzanal |
| Structural Reliability | 2º | 4,5 | Mechanics | Sergio Blanco |
| Nonlinear finite element models for solids and structures | 2º | 4,5 | Mechanics | José M. Goicolea Ruigómez |
| Nonlinear behavior of structures* | 1º | 4,5 | Structural Analysis | José M. Arrieta Torrealba |
| Morphology of bridges* | 1º | 4,5 | Bridges | Antonio Martinez Cutillas |
| Bridge dynamics | 1º | 4,5 | Bridges | Alfredo Camara Casado |
| Design, analysis and construction of bridges* | 2º | 4,5 | Bridges | Antonio Martinez Cutillas |
| Analysis And Design Of Mixed Steel-Concrete Structures | 2º | 4,5 | Steel structures | Javier Pascual Santos |
| Advanced analysis and design of concrete structures* | 1º | 4,5 | Concrete structures | Hugo Corres Peiretti |
| Structural analysis of historical masonry structures | 2º | 4,5 | Concrete structures | Javier León González |
| Conservation, auscultation and rehabilitation of structures* | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
*: Shared with the Master in Ingeniería de Caminos, Canales y Puertos
Courses of the Master in Biomedical Engineering
| Title | Year | ECTS | Teaching Unit | Course coordinator |
|---|---|---|---|---|
| Numerical Models for Biomechanics of Tissue and Blood Flow | 1º | 4,5 | Mechanics | José M. Goicolea Ruigómez |
PhD couses
PhD program in Engineering of Structures, Foundations and Materials. Web page