Courses of the Degree in Civil and Territorial Engineering
Title | Year | ECTS | Teaching unit | Course coordinator |
---|---|---|---|---|
Strength of materials | 2º | 6 | Strength of materials | Juan Carlos Mosquera Feijóo |
Mechanics | 2º | 4,5 | Mechanics | José María Goicolea Ruigómez |
Computational mechanics | 3º | 3 | Mechanics | Felipe Gabaldón Castillo |
Structural Analysis | 3º | 4,5 | Structural Analysis | Florencio del Pozo Vindel |
Concrete and metal structures | 3º | 9 | Concrete and steel structures | Hugo Corres Peiretti y Francisco Millanes Mato |
Construction of concrete and metal structures | 4º | 4,5 | Concrete and steel structures | Hugo Corres Peiretti y Francisco Millanes Mato |
Structural engineering | 4º | 4,5 | Structural Analysis | Florencio del Pozo Vindel |
Courses of the Degree in Biomedical Engineering
Title | Year | ECTS | Teaching unit | Course coordinator |
---|---|---|---|---|
Fundamentals of biomechanics | 2º | 6 | Mechanics | Juan Carlos García Orden |
Continuum biomechanics | 2º | 6 | Mechanics | José María Goicolea Ruigómez |
Numerical methods in biomedicine | 3º | 6 | Mechanics | Francisco Navarro Valero (ETSI de Telecomunicación) |
Courses of the Degree in Environmental Technologies
Title | Year | ECTS | Teaching unit | Course coordinator |
---|---|---|---|---|
Environmental modelling | 2º | 6 | Mechanics | José M. Goicolea Ruigómez |
Courses of the Master in Ingeniería de Caminos, Canales y Puertos
Title | Year | ECTS | Teaching unit | Course coordinator |
---|---|---|---|---|
Applied elasticity | 1º | 4,5 | Structural Analysis/Strength of materials | Juan Carlos Mosquera Feijóo |
Computational methods in civil engineering | 1º | 4,5 | Mechanics | José M. Goicolea Ruigómez |
Structural typology | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
Dynamic and seismic analysis of structures | 2º | 4,5 | Strength of materials | Juan Carlos Mosquera Feijoó |
Experimental structural analysis | 2º | 4,5 | Strength of materials | Carlos Zanuy Sánchez |
Nonlinear behaviour of structures | 2º | 4,5 | Structural Analysis | José M. Arrieta Torrealba |
Morphology of bridges | 2º | 4,5 | Bridges | Miguel A. Astiz Suárez |
Design, analysis and construction of bridges | 2º | 4,5 | Bridges | Miguel A. Astiz Suárez |
Advanced analysis and design of metallic and mixed structures | 2º | 4,5 | Steel stuctures | Francisco Millanes Mato |
Advanced analysis and design of concrete structures | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
Conservation, auscultation and rehabilitation of structures | 2º | 4,5 | Concrete structures | Hugo Corres Peiretti |
Courses of the Master in Engineering of Structures, Foundations and Materials.
Title | Year | ECTS | Teaching Unit | Course coordinator |
---|---|---|---|---|
Dynamic and seismic analysis of structures* | 1º | 4,5 | Strength of materials | Juan Carlos Mosquera Feijoó |
Nonlinear elasticity in continuum media | 1º | 4,5 | Strength of materials | José Merodio |
Finite elements | 1º | 4,5 | Mechanics | Felipe Gabaldón Castillo |
Nonlinear finite element models for solids and structures | 1º | 4,5 | Mechanics | José M. Goicolea Ruigómez |
Computational Mechanics | 1º | 4,5 | Mechanics | Juan Carlos García Orden |
Nonlinear behavior of structures* | 1º | 4,5 | Structural Analysis | José M. Arrieta Torrealba |
Singular estructures: pre-dimensioning, design and testing | 1º | 4,5 | Structural Analysis | |
Morphology of bridges* | 1º | 4,5 | Bridges | Miguel A. Astiz Suárez |
Design, analysis and construction of bridges* | 1º | 4,5 | Bridges | Miguel A. Astiz Suárez |
Bridge dynamics | 1º | 4,5 | Bridges | Miguel A. Astiz Suárez |
Project and construction of mixed structures and bridges | 1º | 4,5 | Steel structures | Francisco Millanes Mato |
Structural analysis of historical masonry structures | 1º | 4,5 | Concrete structures | Javier León González |
Advanced analysis and design of concrete structures* | 1º | 4,5 | Concrete structures | Hugo Corres Peiretti |
Conservation, auscultation and rehabilitation of structures* | 1º | 4,5 | Concrete structures | Hugo Corres Peiretti |
*: Shared with the Master in Ingeniería de Caminos, Canales y Puertos
Courses of the Master in Biomedical Engineering
Title | Year | ECTS | Teaching Unit | Course coordinator |
---|---|---|---|---|
Numerical methods in biomechanics | 1º | 4,5 | Mechanics | José M. Goicolea Ruigómez |
Estudios de doctorado
PhD program in Engineering of Structures, Foundations and Materials. Web page
Courses of the Degree (94’s Plan) in Ingeniería de Caminos, Canales y Puertos
Title | Year | Teaching unit | Course coordinator |
---|---|---|---|
Mechanics | 2º | Mechanics | José María Goicolea Ruigómez |
Strength of materials, elasticity and plasticity | 3º | Strength of materials | Juan Carlos Mosquera Feijóo |
Structural Analysis | 4º | Structural Analysis | Florencio del Pozo Vindel |
Structural and pre-stressed concrete I | 4º | Concrete structures | Hugo Corres Peiretti |
Metallic structures | 5º | Steel structures | Francisco Millanes Mato |
Advanced calculas of structures | 5º | Structural Analysis | Florencio del Pozo Vindel |
Structural and pre-stressed concrete II | 5º | Concrete structures | Hugo Corres Peiretti |
Experimental analysis of structures | 5º | Strength of materials | Carlos Zanuy Sánchez |
Special metallic structures | 6º | Steel structures | Francisco Millanes Mato |
Bridges I | 6º | Bridges | Miguel Ángel Astiz Suárez |
Bridges II | 6º | Bridges | Miguel Ángel Astiz Suárez |
Structural typology | 6º | Concrete structures | Hugo Corres Peiretti |